England Women’s T20 World Cup Squad – who is going to be on the team bus to Edgbaston on 12th June?
- Richard Starkie

- 5 hours ago
- 2 min read
With England’s top 30 players competing in an intra-squad T20 series in South Africa, let us look at who can gain a place at this summer’s T20 World Cup by putting in some stand-out performances and which seats are already taken on the proverbial team bus.

Player | Role | % chance | Notes |
Nat Sciver-Brunt | Batter / All rounder | 100% | It is difficult to imagine a scenario in which these 11 players do not make the final 15 for the World Cup. There may be arguments for leaving some of them out, but based on selections made over the last 12 months and the balance of the two teams competing in the intra-squad tournament, it is my judgment that these 11 are already on the World Cup bus heading towards Edgbaston on 12th June. That means that only 4 places remain (barring injury). Below you will see a list of contenders and some of my thoughts about who will make it. Clearly performances in the intra-squad series and in the early season bilaterals against New Zealand will be key factors in determining who is rewarded with selection |
Heather Knight | Batter | 100% | |
Amy Jones | Wicket-keeper | 100% | |
Sophia Dunkley | Batter | 95% | |
Alice Capsey | Batter / All rounder | 100% | |
Charlie Dean | Right arm off spinner | 100% | |
Sophie Ecclestone | Left arm off spinner | 100% | |
Danni Wyatt-Hodge | Batter | 100% | |
Lauren Bell | Right arm fast bowler | 100% | |
Linsey Smith | Left arm spinner | 100% | |
Lauren Filer | Right arm fast bowler | 95% | |
Davina Perrin | Batter | 50% | I would suggest that only 1 of these 6 will make the final 15 – and it seems to me it’s a shoot-out between Bouchier and Perrin. Beaumont could make it if considered a reserve wicket keeper, but that seems highly unlikely. My pick: Perrin |
Maia Bouchier | Batter | 50% | |
Tammy Beaumont | Batter | 20% | |
Emma Lamb | Batter | 20% | |
Grace Scrivens | Batter | 10% | |
Paige Scholfield | Batter | 20% | |
Rhianna Southby | Wicket-keeper | 60% | Almost certainly one of these will be selected to carry the drinks for a month as back up keeper. My pick: Threlkeld |
Ellie Threlkeld | Wicket-keeper | 40% | |
Dani Gibson | All-rounder | 50% | I struggle to see both Gibson and Kemp being selected to bat at number 7 in the all-rounder role. My pick: Kemp |
Freya Kemp | All-rounder | 50% | |
Tilly Corteen-Coleman | Left arm spinner | 20% | So, only 1 of these 9 bowlers can make it into the 15. Grewcock is an interesting choice as a leg spinner in the absence of Sarah Glenn (who may end up being in contention by the summer) as this is clearly a deficiency in the squad. However, I think it is between Arlott and Wong for the final bowling slot, as what we need is a 3rd quality pace bowler in the 15. My pick: Wong |
Mady Villiers | Right arm off spinner | 10% | |
Jodie Grewcock | Right arm leg spinner | 30% | |
Charis Pavely | Left arm spinner | 10% | |
Mahika Gaur | Left arm fast bowler | 40% | |
Grace Potts | Right arm fast bowler | 10% | |
Alexa Stonehouse | Left arm fast bowler | 20% | |
Em Arlott | Right arm fast bowler | 50% | |
Issy Wong | Right arm fast bowler | 50% |
So my predicted squad of 15 for the World Cup is:
Sciver-Brunt | Knight | Dunkley | Wyatt-Hodge | Capsey |
Jones | Kemp | Ecclestone | Dean | Filer |
Bell | Perrin | Threlkeld | Kemp | Wong |



Really good point made by Martin (Women's Cricket Blog) that England don't need a back up keeper in a home world cup, as an injury replacement could be called up. In which case, would the 15th place go to an extra batter (such as Bouchier), and extra bowler (Arlott, Corteen-Coleman, Grewcock/Glenn) or an extra all-rounder (Gibson)? My own sense is that it is the batting that needs strengthening the most, so I would go for Bouchier.
Richard.